With more than 50 years of experience, we are able to provide efficient and secure techniques to optimize your company’s system operations. Proposal will also be provided after consultation.
Case01
System Operation Service

Company size | Large |
---|---|
Industry | Finance |
Service name | System operation management |
Request | We partially want to outsource the operation, management, and maintenance for 24/7 financial system. |
Description | Based on government regulations, with a supervision under bankers, we built a framework to fit in their system operation management and work operation management by taking care of the staffs from selecting to forming teams that work the best for both sides to run 24/7 operation smoothly. We also conduct regular study sessions to educate and train the staffs continuously to improve a quality of service. We met the requirements of the customer by carrying out and maintaining stable system operation management/maintenance and work operation management without a problem 24/7 based on the manuals given. |
Major benefits | By distributing role responsibilities between the customer and us, it made a focus of each company clearer. Our staffs work as associates to support system operation management and work operation management closely with bankers to create a good synergy and a win-win relationship. |
Case02
System Operation Consulting

Company size | Large |
---|---|
Industry | Finance |
Service name | System operation consulting |
Request | We want a proposal on the measures required to achieve the operation, management, and maintenance of a complete 24/7 financial system. |
Description | Based on government regulations, we proposed to build a new structure consisting of 3 teams with day shift / night shift / backup team as a baseline to run 24/7 operation management and maintenance. We closely worked with the customer from a hypothesis verification to on-site hearing to set up the system of 24/7 operation management and maintenance. With the minimum basic IT skillset of Operators, we focused on the framework educating their mindset, knowledge and function of financial institution, and conducting regular staff education, training and study session to sustain the high quality of service. We formulated an evaluation and feedback system for Operators to achieve 24/7 operation management and maintenance while engaging in daily operation work based on the manuals for further improvement. |
Major benefits | By bringing 24/7 work style in 2 shifts (day/night) to a next level, we managed to cultivate staffs’ mindset with a high level of motivation, and achieved to generate a good synergy between individual growing further and customer fulfilling their expectations. |
Case03
IT Support Service

Industry | Finance |
---|---|
Service name | IT Support Service |
Description | We carefully select the most suitable staff based on the customer’s requirements as well as experience and skillset (hard/soft) for the required job. |
Major benefits | We manage HR and internal personnel affairs while our IT staffs engage in assigned tasks/job scope required by the customer to provide high quality IT support service for the company. Our customer has the right to supervise our staffs on duties so duties can be carried out efficiently according to customer needs. We can also flexibly respond to requests for short-term staff, according to the needs and projects at hand. This also enables costs to be reduced. |
Case04
Office IT Support

Company size | Medium to small companies (around 30 employees) |
---|---|
Industry | Office support |
Service name | Installation/setup of devices for a better network infrastructure. |
Request | Want to setup the servers and network including data backups for enhancing business operation. Currently using NAS only. |
Description | Install firewalls and windows servers (including AD) for the IT admin to manage office network and users easily. Setup a hybrid backup system, cloud and external remote backup. |
Before | Everything on-premises, including the NAS and backups. |
After | Installed firewalls and servers to setup Active Directory (AD) for easier user management. Setup two-layer backups for enhancement. |
Major benefits | Setting up a better network infrastructure with AD for IT administrators to manage network and users collectively. Enhancing backup system with dual-layer of cloud and external remote for further BCP measures. |
Case05
Digital transformation

Company size | Medium to small companies (around 30 employees) |
---|---|
Industry | Consulting |
Service name | ID-Cross migration (for backup only) |
Request | We want to ensure business continuity by utilizing cloud backups in addition to our existing local disk backups (BCP measures). |
Description | Migrate NAS to AWS for external backup purposes. It is just for emergency purposes, while continuing regular operation as per normal. |
Before | Only a file server was used and no server and no external backup function. NAS + HDD backup were currently managed only in-house and no other backup system in case of damage/failure of devices. |
After | Establishing data backups on the cloud helps to protect against risks such as hard disk damage, theft, or natural disasters. |
Major benefits | Backups are migrated to the cloud without changing internal operations at all. This is the easiest DX for companies that do not use the cloud at all. It provides peace-of-mind and backups at a low cost. |